Book Hotels Online TodaySpotAmsterdam.co.uk
Book a Hotel
Arrival Date No of Nights Room to Sleep Or Enter Hotel
Click here top win a 3 night B&B stay for a family of four at an Innkeepers Lodge
Featured Hotels in Amsterdam
Spot Hotels in Amsterdam

Welcome to Spot Amsterdam. Here you can view and book cheap Amsterdam hotels, Amsterdam apartments, and various other Amsterdam accommodation. Whether you want a family holiday in Amsterdam, a weekend Amsterdam hotel break or a last minute overnight stay, we have accommodation in Amsterdam that will suit you.

Please navigate through the Amsterdam map clicking on the hotel markers to view more information.

Newsletter Signup
Hotel Name
Rating
Star
From
Hotel Name
Rating
Star
From
Hotel Schiphol A4-amsterdam Airport rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 4 star 4 star 4 star 4 star 4 star £67.47 Radisson Sas Hotel Amsterdam Airport rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 rated 6 out of 6 5 star 5 star 5 star 5 star 5 star £135.79
Nh Caransa rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £93.09 Golden Tulip Amsterdam-zaandam rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £76.01
Holiday Inn Amsterdam rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £84.15 Park Plaza Victoria Amsterdam rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £83.78
The Albus Grand Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £76.01 Swissotel Amsterdam rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £118.71
Nh Carlton Amsterdam rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £110.17 Golden Tulip Amsterdam-centre rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £84.55
Park Plaza Vondelpark rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £75.32 Hampshire Inn - Prinsengracht rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £52.95
Borgmann Villa Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £84.55 Sheraton Amsterdam Airport Hotel Conference Center rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £204.11
Hotel Plantage rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 2 star 2 star 2 star 2 star 2 star £52.91 Park Hotel rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £118.71
Hotel Allure rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 3 star 3 star 3 star 3 star 3 star £50.39 Hampshire Golfhotel - Waterland rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 rated 5 out of 6 4 star 4 star 4 star 4 star 4 star £55.51
Apple Inn Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 2 star 2 star 2 star 2 star 2 star £58.93 Asterisk Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £46.97
Hotel Amsterdam De Roode Leeuw rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 4 star 4 star 4 star 4 star 4 star £81.94 Golden Tulip Amsterdam-vinkeveen rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 4 star 4 star 4 star 4 star 4 star £68.32
Crowne Plaza Amsterdam City Centre rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 4 star 4 star 4 star 4 star 4 star £118.71 Hampshire Hotel Beethoven rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £81.13
Nh Grand Hotel Krasnapolsky rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 5 star 5 star 5 star 5 star 5 star £135.79 Hotel De Gerstekorrel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 2 star 2 star 2 star 2 star 2 star £107.61
The Times Hotel rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 rated 4 out of 6 3 star 3 star 3 star 3 star 3 star £144.33 Townhouse Hotel rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 2 star 2 star 2 star 2 star 2 star £33.31
Rembrandt Classic Hotel rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 rated 3 out of 6 3 star 3 star 3 star 3 star 3 star £58.93 Hotel Casa 400 rated 2 out of 6 rated 2 out of 6 rated 2 out of 6 rated 2 out of 6 rated 2 out of 6 rated 2 out of 6 3 star 3 star 3 star 3 star 3 star £61.49
Hotel Manofa rated 2 out of 6 rated 2 out of 6 rated 2 out of 6 rated 2 out of 6 rated 2 out of 6 rated 2 out of 6 1 star 1 star 1 star 1 star 1 star £106.75 Golden Tulip Apollo Amsterdam rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 4 star 4 star 4 star 4 star 4 star £68.32
Crowne Plaza Amsterdam - Schiphol rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 4 star 4 star 4 star 4 star 4 star £122.30 Xaviera's Happy House rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 3 star 3 star 3 star 3 star 3 star £76.86
Holiday Inn Schiphol Lijnden rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 4 star 4 star 4 star 4 star 4 star £114.65 Hotel Omega rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 3 star 3 star 3 star 3 star 3 star £51.24
Hotel Arena rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 4 star 4 star 4 star 4 star 4 star £285.24 Hotel Pulitzer A Luxury Collection Hotel rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 4 star 4 star 4 star 4 star 4 star £221.19
Best Western Amsterdam Airport Hotel Uithoorn rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 3 star 3 star 3 star 3 star 3 star £70.46 Grand Hotel Amrâth Amsterdam rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 5 star 5 star 5 star 5 star 5 star £418.47
Nova Hotel Apartments rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 rated 0 out of 6 3 star 3 star 3 star 3 star 3 star £84.55